Event Mercenaries, Inc.

2015 Bookwalter Binge Gran Fondo

Overall Results

October 31, 2015


Results by Event Mercenaries, Inc.

Gran 83 Mile

  ------------ Rt 9 ------------ ------------ BearWallow ------------ ------------ Lookout ------------ Total Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Matthew Busche Brevard NC 210 30 M 1 6:29.0 3:36/M 2 12:50.6 4:26/M 1 13:16.4 4:09/M 32:36.1 0:24/M
2 George Hincapie Greenville SC 235 42 M 2 6:34.2 3:39/M 3 12:53.9 4:27/M 4 13:31.7 4:13/M 32:59.9 0:24/M
3 John Overton Wilmington NC 254 37 M 4 6:38.2 3:41/M 4 12:54.6 4:27/M 6 13:53.1 4:20/M 33:26.1 0:24/M
4 David Williams Grand Rapids MI 272 27 M 16 8:12.9 4:33/M 5 14:12.8 4:54/M 3 13:29.0 4:13/M 35:54.8 0:26/M
5 Jonathan Clarke Asheville NC 223 30 M 3 6:34.3 3:39/M 18 16:53.5 5:49/M 5 13:46.1 4:18/M 37:13.9 0:27/M
6 Christian Vande Velde 268 39 M 22 8:17.0 4:36/M 1 12:50.5 4:26/M 9 16:44.5 5:14/M 37:52.0 0:27/M
7 Randy Warren Asheville NC 269 53 M 6 7:29.5 4:09/M 8 15:20.5 5:17/M 7 15:26.4 4:49/M 38:16.5 0:28/M
8 Brent Bookwalter Asheville NC 205 31 M 23 8:17.7 4:36/M 21 17:15.7 5:57/M 2 13:23.2 4:11/M 38:56.7 0:28/M
9 Cris Williams Santa Cruz CA 271 52 M 17 8:13.1 4:34/M 6 15:03.9 5:11/M 8 15:45.6 4:55/M 39:02.7 0:28/M
10 Mark Minn Woodleaf NC 212 32 M 7 7:36.2 4:13/M 16 16:41.5 5:45/M 10 16:50.0 5:16/M 41:07.8 0:30/M
11 Alex Bernstein Asheville NC 220 43 M 20 8:15.5 4:35/M 13 16:21.6 5:38/M 11 17:20.8 5:25/M 41:58.1 0:30/M
12 Kathryn Thomas Cross Junction VA 266 32 F 18 8:14.2 4:34/M 15 16:30.2 5:41/M 13 17:56.2 5:36/M 42:40.6 0:31/M
13 Oscar Jimenez Swannanoa NC 239 27 M 13 8:11.4 4:33/M 19 17:07.5 5:54/M 12 17:33.4 5:29/M 42:52.4 0:31/M
14 Matthew Williams Asheville NC 273 28 M 5 6:44.1 3:44/M 7 15:06.6 5:12/M 18 21:05.6 6:35/M 42:56.4 0:31/M
15 Bruce Stauffer Statesville NC 264 47 M 9 8:06.7 4:30/M 14 16:24.7 5:39/M 14 18:33.5 5:48/M 43:05.0 0:31/M
16 Chad Capobianco Asheville NC 221 22 M 25 9:10.9 5:06/M 9 15:22.8 5:18/M 16 20:28.8 6:24/M 45:02.5 0:33/M
17 Michael Doyle Charlottesville VA 225 49 M 15 8:12.2 4:33/M 17 16:46.5 5:47/M 20 21:49.4 6:49/M 46:48.2 0:34/M
18 Kevin Meechan Fairview NC 280 56 M 21 8:15.7 4:35/M 28 18:58.9 6:32/M 17 20:29.3 6:24/M 47:44.0 0:35/M
19 Rachel Monderer Johnson City TN 216 53 F 40 9:52.6 5:29/M 25 18:30.7 6:23/M 15 19:27.4 6:05/M 47:50.8 0:35/M
20 Maggie Rusch 211 28 F 27 9:12.2 5:07/M 35 20:05.5 6:56/M 19 21:10.0 6:37/M 50:27.7 0:36/M
21 David Clark Morganton NC 222 48 M 12 8:10.6 4:32/M 30 19:14.4 6:38/M 24 24:32.7 7:40/M 51:57.8 0:38/M
22 Christopher Morales Cross Junction VA 249 33 M 19 8:14.3 4:34/M 27 18:53.5 6:31/M 26 25:05.3 7:50/M 52:13.2 0:38/M
23 Dean Yobbi Black Mountain NC 275 53 M 11 8:10.2 4:32/M 36 20:07.0 6:56/M 23 24:23.9 7:37/M 52:41.2 0:38/M
24 Charles Fields Greensboro NC 227 46 M 36 9:29.0 5:16/M 38 20:36.1 7:06/M 22 24:10.8 7:33/M 54:16.0 0:39/M
25 Robert Allen Marshall NC 215 57 M 35 9:28.5 5:16/M 42 21:19.8 7:21/M 21 23:58.5 7:29/M 54:46.9 0:40/M
  ------------ Rt 9 ------------ ------------ BearWallow ------------ ------------ Lookout ------------ Total Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 John Ormand Raleigh NC 252 53 M 38 9:46.9 5:26/M 39 21:12.5 7:19/M 25 24:44.1 7:44/M 55:43.5 0:40/M
27 Michael Fitzsimmons Knoxville TN 228 55 M 33 9:24.2 5:13/M 40 21:17.4 7:20/M 28 26:14.4 8:12/M 56:56.1 0:41/M
28 Daniel Hammack Asheville NC 233 23 M 14 8:12.1 4:33/M 26 18:31.8 6:23/M 36 31:19.7 9:47/M 58:03.7 0:42/M
29 Brian White Hampton TN 213 52 M 51 10:34.7 5:52/M 46 22:25.2 7:44/M 27 26:07.7 8:10/M 59:07.6 0:43/M
30 Andrew Blank Miami FL 204 59 M 42 10:03.9 5:35/M 49 22:45.5 7:51/M 32 28:08.6 8:48/M 1:00:58.1 0:44/M
31 Barnaby Anderson Johnson City TN 201 55 M 57 11:11.0 6:13/M 54 23:07.4 7:58/M 30 27:06.2 8:28/M 1:01:24.8 0:44/M
32 Thomas Lawton Asheville NC 279 46 M 54 10:48.7 6:00/M 50 22:46.8 7:51/M 31 27:59.5 8:45/M 1:01:35.1 0:45/M
33 Tina Toth Johnson City TN 267 47 F 58 11:12.9 6:13/M 55 23:33.8 8:07/M 29 27:02.9 8:27/M 1:01:49.7 0:45/M
34 Robert Rosand Bloomsburg PA 259 66 M 45 10:07.4 5:37/M 53 23:06.9 7:58/M 34 29:28.8 9:13/M 1:02:43.2 0:45/M
35 Matthew Fusco Asheville NC 230 42 M 56 10:54.3 6:03/M 47 22:35.1 7:47/M 35 29:52.2 9:20/M 1:03:21.8 0:46/M
36 Joseph Sinegra Penn Laird PA 262 53 M 59 11:28.8 6:22/M 56 24:31.7 8:27/M 33 29:25.2 9:12/M 1:05:25.8 0:47/M
37 Kevin Dobo-Hoffman Asheville NC 224 47 M 50 10:20.7 5:44/M 61 26:20.2 9:05/M 37 32:41.9 10:13/M 1:09:23.0 0:50/M
38 PJ Mears Black Mountain NC 248 51 M 63 11:51.5 6:35/M 64 28:39.8 9:53/M 38 36:39.4 11:27/M 1:17:10.7 0:56/M